This summer stay cool in style!
Hybridcool range of desert air coolers uses a unique combination of both woodwool and Honeycomb pads and makes the coolers more efficient at cooling and durable.
The cooler tank is infused with anti-bacterial material to prevent growth of potentially harmful bacteria. The innovative fusion results in prevention of many diseases and thus promotes good health.
The ice chamber can be filled with ice cubes for a further drop in air temperature, which provides a better experience in cooling via unique hybrid usage of wood wool and honeycomb pads.
Hybridcool Air Cooler has a high air delivery of 5000m3/hr that ensures colder air delivery and enhanced cooling experience.
The motorized vertical louvers and manual horizontal louvers disperse air in every corner of the room. You can even set them in one direction to focus the air flow in just one direction.
Hybridcool Air Cooler has a strong air throw of 52 feet that covers a good distance and helps in delivering air in every corner of the room.
Hybridcool air cooler has a water tank capacity of 65L that can easily last for hours. With this kind of volume capacity, you are freed from the hassles of frequent refilling.
Voltage | 230V AC 50Hz |
Power Consumption | 180W |
Mains cord (pin type, length (m) | 3-pin, 1.5 |
RPM | 1400 |
Blower/ Fan | Plastic Fan |
Speed Control | 3 Speed |
Louver Movement | Horizontal Manual Vertical Motorised |
Pump Type | Submersible |
Water Level Indicator | Yes |
Water Inlet | front(water Inlet Door) , Top(Ice Chamber) |
Water Over Flow | Yes |
Water Draining | Yes |
Motor Mounting | On Plastic Stand |
Pad Replacement | Easy |
Motor Replacement | Easy |
Switch Replacement | Easy |
Noise (db) | Low |
Air Delivery (m3/h) Max | 5000 |
Air Throw (cm.)- @0.5 m/s | 1584.96 |
Cooling Area (m2) | 69.68 |
Cooling Media | (Honeycomb + Wood Wool) |
Net Weight (kg) | 15.8 |
Gross Weight (kg) | 19.5 |
Water Tank Capacity(L) | 65 |
Blower/ Fan Diameter(cm) | 40.64 |
Product Dimensions (LxWxH)cm | 60.2 X 45 X 124.5 |
Carton Dimensions (LxWxH)cm | 68.5 X 51 X 129 |
Aroma Chamber | No |
Ice Chamber | Yes |
Anti Mosquito | No |
Castors | Yes |
Mosquito Net cum Dust Filter | No |
Remote | No |
Best cooler
Review by Ravindra Kumar Ravi on 17 June, 2019
Best cooler for medium or big room
Please compare similiar category Products.
You already compare 4 Products.